Notifications
No variant selected.

HJC Ibex 2.0 Road helmet

Price History

Product Details

HJC Ibex 2.0 Road helmet
Product Type Road Bike Helmet
General Information
Additional Information Please be aware of the different sizes of each offer.
Area of Use Cyclocross
Design In-Mold
Weight 200 g
Safety
Certified EN DIN 1078

Price comparison

Sort by:
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99
  • HJC Ibex 2.0 MT 99 £154.99

Expert Reviews

Average score from 2 tests
Good (82%)

Other key terms for the product Ibex 2.0 Road helmet:

less than 250 g HJC